LC 00225: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(2 tussenliggende versies door 2 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
==Area description== | ==Area description== | ||
[[Bestand:Flood map Kloosterzande.png|Flood risk map of the Kloosterzande area (in depth case of the pilot for Zeeland as a whole). Figure from {{Cite|resource=Bestand:Eindrapport Frames Zeeland English version def.pdf|name=Nelen & Schuurmans, 2018|dialog=process-file-dialog}} | [[Bestand:Flood map Kloosterzande.png|koppeling=https://www.projectenportfolio.nl/wiki/index.php/Bestand:Flood_map_Kloosterzande.png|omkaderd|gecentreerd]] | ||
''Figure 1: Flood risk map of the Kloosterzande area (in depth case of the pilot for Zeeland as a whole). Figure from {{Cite|resource=Bestand:Eindrapport Frames Zeeland English version def.pdf|name=Nelen & Schuurmans, 2018|dialog=process-file-dialog}}'' | |||
The province of Zeeland lies in the southwest of the Netherlands with a total area of 293.000 hectares. | The province of Zeeland lies in the southwest of the Netherlands with a total area of 293.000 hectares. | ||
''Number of inhabitants'': 380.000 people ({{Cite|resource= | ''Number of inhabitants'': 380.000 people ({{Cite|resource=Bestand:Frames Pilotbook mei19.pdf|name=FRAMES pilotbook, 2019|dialog=process-file-dialog}}) | ||
''Relevant characteristics of the water system (main water bodies):'' The Rhine-Meuse-Scheldt Delta and North Sea are the water bodies in this region. | ''Relevant characteristics of the water system (main water bodies):'' The Rhine-Meuse-Scheldt Delta and North Sea are the water bodies in this region. | ||
==Flood risks== | ==Flood risks== | ||
*Rainfall (minimal to no impact) / sea flooding | *Rainfall (minimal to no impact) / sea flooding | ||
*The risk of flooding is low for a return period of 1:4000 years ( | *The risk of flooding is low for a return period of 1:4000 years (interview with pilot manager, 2019). | ||
*Impacts: if a flood causes electricity failure in the Kloosterzande area (north of Hulst), the electricity assets in the town of Hulst will also be affected | *Impacts: if a flood causes electricity failure in the Kloosterzande area (north of Hulst), the electricity assets in the town of Hulst will also be affected even though this area does not get flooded (interview with pilot manager, 2019). | ||
{{Light Context | {{Light Context |
Huidige versie van 26 jun 2019 om 14:37
Area description
Figure 1: Flood risk map of the Kloosterzande area (in depth case of the pilot for Zeeland as a whole). Figure from Nelen & Schuurmans, 2018
The province of Zeeland lies in the southwest of the Netherlands with a total area of 293.000 hectares.
Number of inhabitants: 380.000 people (FRAMES pilotbook, 2019)
Relevant characteristics of the water system (main water bodies): The Rhine-Meuse-Scheldt Delta and North Sea are the water bodies in this region.
Flood risks
- Rainfall (minimal to no impact) / sea flooding
- The risk of flooding is low for a return period of 1:4000 years (interview with pilot manager, 2019).
- Impacts: if a flood causes electricity failure in the Kloosterzande area (north of Hulst), the electricity assets in the town of Hulst will also be affected even though this area does not get flooded (interview with pilot manager, 2019).
Referenties
- FRAMES pilotbook 2019, FRAMES, FRAMES, 1 mei 2019.
- Water Resilient Electricity Network Zeeland Final report, Nelen en Schuurmans, Provincie Zeeland, 25 juli 2018.