LC 00172: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
=== Specific outcomes === | |||
As at January 2020 some projects are still at the delivery stage, and monitoring is at a early stage. However provisional outcomes to date are: | |||
* Completed projects at four sites at Bedgebury, Sissinghurst, the Alder Stream and School Stream | |||
* Demonstrations of Leaky Woody Structure and Naural Flood Management techniques | |||
* Work underway to deliver projects at a further six sites in winter/spring 2020 | |||
* A monitoring programme in place to assess the flood mitigation and ecological benefits of the NFM works. Collaboration with Kings College London and Ambios in developing innovative monitoring techniques. Baseline studies of the ecological condition of key sites. | |||
* An evidence base for the construction of safe and effective NFM measures, compliant with regulatory requirements. | |||
* Increased financial support for the project from Maidstone Borough Council. | |||
* Progress in the creation of geographically based website to share results, known as the ’{{Internal link|link=FR WP PR 00034|name=Storymap|dialog=process-linkpage-dialog}}’. | |||
<!-- | ==== Process results ==== | ||
* Engagement of the Medway Flood Action Plan Strategic Group in the Multi-Level Safety Approach, and awareness-raising of the other layers piloted by other FRAMES partners. | |||
* Awareness raising of the FRAMES NFM pilot in the Medway at a national level through vists by the chief executive officers of Forestry England and the Environment Agency to demonstration sites. | |||
* Meeting of the Medway Flood Partnership April 2020 to discuss future funding options for NFM in the catchment | |||
* Capacity building in the sector through the increased understanding and upscaling of practitioners, contractors, volunteers and stakeholders. | |||
* Community support from the flood affected settlements of Headcorn and Five Oak Green, and the wider population of the Medway. | |||
* Landowner support for projects from seven private individuals, two charities, one public agency and one private water company. | |||
* Increased awareness of Natural Flood Management as a means of increasing environmental resilience among the general population through appearances on the media including BBC regional TV and Radio: | |||
The BBC visited the Medway pilot several times and made a special report about it:<!-- | |||
{{#ask: [[Category:Project]] [[Supercontext::{{PAGENAME}}]] | {{#ask: [[Category:Project]] [[Supercontext::{{PAGENAME}}]] | ||
| ?Self=Country | | ?Self=Country | ||
Regel 11: | Regel 27: | ||
} | } | ||
-->{{#widget:YouTube|id=wczBAgN4vm8}} | -->{{#widget:YouTube|id=wczBAgN4vm8}} | ||
A full assessment and quantification of outcomes will be published in a final project report to be completed in early summer 2020. | |||
{{Light Context | {{Light Context | ||
|Sequence numbers=LC_00117,100000; | |Sequence numbers=LC_00117,100000; |
Versie van 13 feb 2020 14:05
Specific outcomes
As at January 2020 some projects are still at the delivery stage, and monitoring is at a early stage. However provisional outcomes to date are:
- Completed projects at four sites at Bedgebury, Sissinghurst, the Alder Stream and School Stream
- Demonstrations of Leaky Woody Structure and Naural Flood Management techniques
- Work underway to deliver projects at a further six sites in winter/spring 2020
- A monitoring programme in place to assess the flood mitigation and ecological benefits of the NFM works. Collaboration with Kings College London and Ambios in developing innovative monitoring techniques. Baseline studies of the ecological condition of key sites.
- An evidence base for the construction of safe and effective NFM measures, compliant with regulatory requirements.
- Increased financial support for the project from Maidstone Borough Council.
- Progress in the creation of geographically based website to share results, known as the ’Storymap’.
Process results
- Engagement of the Medway Flood Action Plan Strategic Group in the Multi-Level Safety Approach, and awareness-raising of the other layers piloted by other FRAMES partners.
- Awareness raising of the FRAMES NFM pilot in the Medway at a national level through vists by the chief executive officers of Forestry England and the Environment Agency to demonstration sites.
- Meeting of the Medway Flood Partnership April 2020 to discuss future funding options for NFM in the catchment
- Capacity building in the sector through the increased understanding and upscaling of practitioners, contractors, volunteers and stakeholders.
- Community support from the flood affected settlements of Headcorn and Five Oak Green, and the wider population of the Medway.
- Landowner support for projects from seven private individuals, two charities, one public agency and one private water company.
- Increased awareness of Natural Flood Management as a means of increasing environmental resilience among the general population through appearances on the media including BBC regional TV and Radio:
The BBC visited the Medway pilot several times and made a special report about it: A full assessment and quantification of outcomes will be published in a final project report to be completed in early summer 2020.
Referenties
- Medway Flood Action Plan, Environment Agency, 1 november 2017.
- CCRiA agriculture, KCC, 1 november 2019.
- CCRiA industry, KCC, 1 november 2019.
- CCRiA natural environment, KCC, 1 november 2019.
- Climate Change Risk and Impact Assessment for Kent and Medway Part 1: Methodology and Summary of Findings, KCC, 1 november 2019.