LC 00220: verschil tussen versies
(Nieuwe pagina aangemaakt met ' {{Light Context |Supercontext=PR 00153 |Topcontext=PR 00069 |Toppage=Other |Sequence number=1 |Context type=Situation |Heading=First |Show referred by=Nee |Referre...') |
Geen bewerkingssamenvatting |
||
(47 tussenliggende versies door 3 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
Layer 1 is all about "Keeping water away from people" by (combinations of) hard infrastructural works (dikes, dams, etc.) or softer (nature based) solutions (dunes, retention in nature areas, etc.). If you click {{Internal link|link=LC 00239|name=here}} you can read more about layer 1. | |||
Below, we list the tools used in the FRAMES pilots in layer 1.When available, we provide links to documents or external sites or final project reports where the tool is explained in more detail. | |||
{| class="wikitable" | |||
!Name of tool | |||
!Main objective | |||
!Description | |||
!Applied in pilot | |||
|- | |||
|{{External link|resource=Resource Hyperlink 00492|name=ClimateJust|dialog=process-linkwebsite-dialog}} | |||
|This tool can aid in developing socially just responses to the impacts of flooding. | |||
|Free web tool, developed by the World Health Organization, that considers the most recent scientific evidence on the health impacts of climate change. | |||
|{{Internal link|link=LC 00031|name=Kent|dialog=process-linkpage-dialog}} has adapted this tool to fit their situation. Kent shared this tool with partners locally and transnationally to support them in developing their own solutions. | |||
|- | |||
|Cost-benefit Analysis (CBA) | |||
|A CBA can be used to quantify spatial measures. | |||
|An economic technique applied to public decision−making that attempts to quantify the advantages (benefits) and disadvantages (costs) associated with, in this case, potential spatial measures. | |||
|{{Internal link|link=FR PLT PR 00002|name=Reimerswaal|dialog=process-linkpage-dialog}} | |||
|- | |||
|Decision Support System ({{Internal link|link=PR 00274|name=DSS|dialog=process-linkpage-dialog}}) for MLS | |||
|This tool provides insight in MLS resilience measures and how these possibly influence other systems. | |||
|HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | |||
|Results from all FRAMES pilots were integrated into this tool | |||
|- | |||
|Dynamic Adaptive Policy Pathways approach {{Cite|resource=Resource Hyperlink 00495|name=(DAPP approach)|dialog=process-linkwebsite-dialog}} | |||
|This approach can be used when developing adaptive plans for the future. | |||
|The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. | |||
|{{Internal link|link=FR_PLT_PR_00014|name=Assens|dialog=process-linkpage-dialog}} and {{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} applied an adapted version of this tool. | |||
|- | |||
|{{Cite|resource=Bestand:Guide-to-dynamic-planning-of-climate-adaptation-and-management-of-the-risk-of-flooding-in-municipalities eng.pdf|name=Dynamic Planning Approach|dialog=process-file-dialog}} | |||
|Use to define and prioritize diverse flood risk management decisions related to flood protection, flood prevention via spatial planning and preparation and response. | |||
|When municipalities are taking decisions within different layers of the MLS approach, the Dynamic Planning approach could provide guidelines to prioritize these decisions. | |||
|Developed for the pilots of [[FR PLT PR 00014|Assens]] and [[FR PLT PR 00008|Vejle]] | |||
|- | |||
|Flood resilience rose ({{Cite|resource=Bestand:Flood Resilience Rose 2 pager for project and pilot coordinators.pdf|name=FRR|dialog=process-file-dialog}}) | |||
|This tool can be used to analyze resilience to flooding. | |||
|The Flood Resilience Rose developed by the University of Oldenburg is a self-assessment tool to analyze to systematically analyze and improve the resilience to flooding in an area through the implementation of the multi-layer safety approach. | |||
|Researchers from the University of Oldenburg analyzed all pilots using this tool | |||
|- | |||
|Landelijk Informatiesysteem Water en Overstromingen ({{External link|resource=Resource Hyperlink 00783|name=LIWO|dialog=process-linkwebsite-dialog}}) | |||
|Information on water and floods, specifically for the Netherlands. | |||
|This "National information system Water and Floods" consists of layers of maps and was developed by Watermanagementcentrum Nederland (WMCN). | |||
|All {{Internal link|link=FR Country 00001|name=Dutch pilots|dialog=process-linkpage-dialog}} | |||
|- | |||
|Multi-criteria analysis (MCA) | |||
|This tool can be used to measure impacts of policies. | |||
|A Multi-criteria analysis (MCA) is a complementary approach to cost-benefit analysis (CBA). | |||
|{{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} and {{Internal link|link=LC 00021|name=Assens|dialog=process-linkpage-dialog}} performed an MCA as part of their adjusted DAPP approach | |||
|- | |||
|{{Cite|resource=Bestand:Report 5.A School program.pdf|name=School programs|dialog=process-file-dialog}} to increase flood awareness | |||
|Self-assessment tools for community resilience and communication. | |||
|Increase awareness of students, teachers and parents. | |||
|Pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}}: (Ninove, Geraardsbergen and Denderleeuw) | |||
|- | |||
|{{Cite|resource=Bestand:20191126133808 190909stakeholder report diss.pdf|name=Stakeholder analysis|dialog=process-file-dialog}} | |||
|This analysis can be used to Identify all stakeholders in the area. | |||
|A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | |||
|All pilots | |||
|- | |||
|Social media | |||
|Social media can be used for communication and dissemination purposes. | |||
|To increase and improve the flood awareness and self-efficacy of citizens and organizations, social media channels are advised to be used: {{External link|resource=Resource Hyperlink 00777|name=YouTube|dialog=process-linkwebsite-dialog}}, {{External link|resource=Resource Hyperlink 00778|name=Twitter|dialog=process-linkwebsite-dialog}}, Facebook, local press ({{External link|resource=Resource Hyperlink 00779|name=TV|dialog=process-linkwebsite-dialog}}, newspaper, magazines, radio), {{External link|resource=Resource Hyperlink 00781|name=websites|dialog=process-linkwebsite-dialog}}, newsletters, brochures, leaflets, events and meetings. | |||
|All pilots | |||
|- | |||
|Research by design approach | |||
|This approach can be used to collect data with emphasis on participation from the community | |||
|This approach aims at uniting flood-prone citizens, private stakeholders and local/supra-local public actors in roundtables in order to find cross-sectoral solutions to common challenges. | |||
|All pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}} | |||
|- | |||
|{{External link|resource=Resource Hyperlink 00782|name=The Story Map Cascade|dialog=process-linkwebsite-dialog}} | |||
|Self-assessment tools for community resilience, dissemination and communication | |||
|The Story Map Cascade, developed by ESRI, is a type of website which aims to make rich layers of geographical information easily accessible and useful to both professionals and the wider public. As such, it can help disseminate the results to a wider audience and ensure durability of results beyond the lifetime of the project. | |||
Story Map apps are open source. | |||
|{{Internal link|link=LC 00047|name=Medway|dialog=process-linkpage-dialog}} | |||
|- | |||
|Vision Plan and {{Cite|resource=Bestand:Guide-to-dynamic-planning-of-climate-adaptation-and-management-of-the-risk-of-flooding-in-municipalities eng.pdf|name=Action Plan|dialog=process-file-dialog}} | |||
|These plans can be used when developing adaptive plans for the future. | |||
|Vision and action plans can be developed to climate/flood proof the area/region with specific spatial adaptation measures. | |||
|All pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}}, {{Internal link|link=FR PLT PR 00014|name=Assens|dialog=process-linkpage-dialog}} and {{Internal link|link=FR_PLT_PR_00008|name=Vejle|dialog=process-linkpage-dialog}} | |||
|- | |||
|Community based approach / participation approach | |||
|This approach can be used to collect data with emphasis on participation from the community. | |||
|Approach to include those (potentially) affected as key partners in developing strategies related to their assistance and protection. | |||
|{{Internal link|link=LC 00047|name=Medway|dialog=process-linkpage-dialog}}, {{Internal link|link=LC 00013|name=Southwell|dialog=process-linkpage-dialog}}, {{Internal link|link=LC 00336|name=Lustrum Beck|dialog=process-linkpage-dialog}}, {{Internal link|link=LC 00153|name=Butt Green Shield|dialog=process-linkpage-dialog}}, all pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}}, {{Internal link|link=LC 00216|name=Sloe are|dialog=process-linkpage-dialog}}a, {{Internal link|link=LC 00270|name=Alblasserwaard-Vijfheerenlanden|dialog=process-linkpage-dialog}}, {{Internal link|link=LC 00416|name=Wesermarsch|dialog=process-linkpage-dialog}} | |||
|- | |||
|GIS analysis of social characteristics | |||
|This GIS analysis can be used to explore different social vulnerability indicators. | |||
|Explore the social (in)justice to floods through an analysis of the social characteristics of the exposed populations by using a GIS-analysis of the spatial distribution of the different social vulnerability indicators. | |||
|All pilots in {{Internal link|link=FR Country 00002|name=Belgium|dialog=process-linkpage-dialog}} (Ninove, Geraardsbergen and Denderleeuw) | |||
|- | |||
|The Kent Strategic Health Asset Planning and Evaluation ({{External link|resource=Resource Hyperlink 00491|name=SHAPE|dialog=process-linkwebsite-dialog}}) | |||
|This tool can be used to map the socio-spatial flood risk of an area. | |||
|The 'Strategic Health Asset Planning and Evaluation', or SHAPE, is a web enabled, evidence based application that informs and supports the strategic planning of services and assets across a whole health economy. Its analytical and presentation features can help service commissioners to determine the service configuration that provides the best affordable access to care. | |||
|{{Internal link|link=LC 00031|name=Ken|dialog=process-linkpage-dialog}}t used this tool to unveil socio-spati | |||
al flood risk | |||
and vulnerability in their pilot area | |||
|} | |||
{{Light Context | {{Light Context | ||
|Supercontext=PR 00153 | |Supercontext=PR 00153 | ||
|Topcontext=PR 00069 | |Topcontext=PR 00069 | ||
|Toppage=Other | |Toppage=Other | ||
|Sequence number= | |Sequence number=100001 | ||
|Context type=Situation | |Context type=Situation | ||
|Heading= | |Heading=Layer 1: Flood protection | ||
|Show referred by=Nee | |Show referred by=Nee | ||
|Referred by text=Hier wordt aan gewerkt of naar verwezen door: | |Referred by text=Hier wordt aan gewerkt of naar verwezen door: | ||
Regel 12: | Regel 112: | ||
|Show VE button=Ja | |Show VE button=Ja | ||
|Show title=Ja | |Show title=Ja | ||
|Show navigation tree=Nee | |||
}} | }} |
Huidige versie van 13 jul 2020 om 09:26
Layer 1 is all about "Keeping water away from people" by (combinations of) hard infrastructural works (dikes, dams, etc.) or softer (nature based) solutions (dunes, retention in nature areas, etc.). If you click here you can read more about layer 1.
Below, we list the tools used in the FRAMES pilots in layer 1.When available, we provide links to documents or external sites or final project reports where the tool is explained in more detail.
Name of tool | Main objective | Description | Applied in pilot |
---|---|---|---|
ClimateJust | This tool can aid in developing socially just responses to the impacts of flooding. | Free web tool, developed by the World Health Organization, that considers the most recent scientific evidence on the health impacts of climate change. | Kent has adapted this tool to fit their situation. Kent shared this tool with partners locally and transnationally to support them in developing their own solutions. |
Cost-benefit Analysis (CBA) | A CBA can be used to quantify spatial measures. | An economic technique applied to public decision−making that attempts to quantify the advantages (benefits) and disadvantages (costs) associated with, in this case, potential spatial measures. | Reimerswaal |
Decision Support System (DSS) for MLS | This tool provides insight in MLS resilience measures and how these possibly influence other systems. | HZ University integrated the findings from all the FRAMES pilots and identified policy actions to support the development of diversified strategies for flood resilience. | Results from all FRAMES pilots were integrated into this tool |
Dynamic Adaptive Policy Pathways approach (DAPP approach) | This approach can be used when developing adaptive plans for the future. | The Dynamic Adaptive Policy Pathways (DAPP) approach aims to support the development of an adaptive plan that is able to deal with conditions of deep uncertainties. | Assens and Vejle applied an adapted version of this tool. |
Dynamic Planning Approach | Use to define and prioritize diverse flood risk management decisions related to flood protection, flood prevention via spatial planning and preparation and response. | When municipalities are taking decisions within different layers of the MLS approach, the Dynamic Planning approach could provide guidelines to prioritize these decisions. | Developed for the pilots of Assens and Vejle |
Flood resilience rose (FRR) | This tool can be used to analyze resilience to flooding. | The Flood Resilience Rose developed by the University of Oldenburg is a self-assessment tool to analyze to systematically analyze and improve the resilience to flooding in an area through the implementation of the multi-layer safety approach. | Researchers from the University of Oldenburg analyzed all pilots using this tool |
Landelijk Informatiesysteem Water en Overstromingen (LIWO) | Information on water and floods, specifically for the Netherlands. | This "National information system Water and Floods" consists of layers of maps and was developed by Watermanagementcentrum Nederland (WMCN). | All Dutch pilots |
Multi-criteria analysis (MCA) | This tool can be used to measure impacts of policies. | A Multi-criteria analysis (MCA) is a complementary approach to cost-benefit analysis (CBA). | Vejle and Assens performed an MCA as part of their adjusted DAPP approach |
School programs to increase flood awareness | Self-assessment tools for community resilience and communication. | Increase awareness of students, teachers and parents. | Pilots in Belgium: (Ninove, Geraardsbergen and Denderleeuw) |
Stakeholder analysis | This analysis can be used to Identify all stakeholders in the area. | A stakeholder analysis will identify all actors along with their interests and potential issues who will have a role in MLS before engaging them in the process. | All pilots |
Social media | Social media can be used for communication and dissemination purposes. | To increase and improve the flood awareness and self-efficacy of citizens and organizations, social media channels are advised to be used: YouTube, Twitter, Facebook, local press (TV, newspaper, magazines, radio), websites, newsletters, brochures, leaflets, events and meetings. | All pilots |
Research by design approach | This approach can be used to collect data with emphasis on participation from the community | This approach aims at uniting flood-prone citizens, private stakeholders and local/supra-local public actors in roundtables in order to find cross-sectoral solutions to common challenges. | All pilots in Belgium |
The Story Map Cascade | Self-assessment tools for community resilience, dissemination and communication | The Story Map Cascade, developed by ESRI, is a type of website which aims to make rich layers of geographical information easily accessible and useful to both professionals and the wider public. As such, it can help disseminate the results to a wider audience and ensure durability of results beyond the lifetime of the project.
Story Map apps are open source. |
Medway |
Vision Plan and Action Plan | These plans can be used when developing adaptive plans for the future. | Vision and action plans can be developed to climate/flood proof the area/region with specific spatial adaptation measures. | All pilots in Belgium, Assens and Vejle |
Community based approach / participation approach | This approach can be used to collect data with emphasis on participation from the community. | Approach to include those (potentially) affected as key partners in developing strategies related to their assistance and protection. | Medway, Southwell, Lustrum Beck, Butt Green Shield, all pilots in Belgium, Sloe area, Alblasserwaard-Vijfheerenlanden, Wesermarsch |
GIS analysis of social characteristics | This GIS analysis can be used to explore different social vulnerability indicators. | Explore the social (in)justice to floods through an analysis of the social characteristics of the exposed populations by using a GIS-analysis of the spatial distribution of the different social vulnerability indicators. | All pilots in Belgium (Ninove, Geraardsbergen and Denderleeuw) |
The Kent Strategic Health Asset Planning and Evaluation (SHAPE) | This tool can be used to map the socio-spatial flood risk of an area. | The 'Strategic Health Asset Planning and Evaluation', or SHAPE, is a web enabled, evidence based application that informs and supports the strategic planning of services and assets across a whole health economy. Its analytical and presentation features can help service commissioners to determine the service configuration that provides the best affordable access to care. | Kent used this tool to unveil socio-spati
al flood risk
and vulnerability in their pilot area |
Referenties
- Guide to dynamic planning Assens Vejle, Danish Coastal Authority, Danish Coastal Authority, 30 mei 2020.
- Dynamic Adaptive Policy Pathways (DAPP) approach, Deltares, Deltares, 16 juli 2019.
- Stakeholder analysis report FRAMES, FRAMES Consortium, 1 januari 2020.
- Increase flood awareness through a school program, Goosse, T., Ghent University, 1 november 2019.
- Flood Resilience Rose 2 pager for project and pilot coordinators, Klenke, T., B. Restemeyer and L. Karrasch, University of Oldenburg, 6 december 2018.