Water Technology: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
(18 tussenliggende versies door 4 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
[[Bestand:Water Technology.jpg|thumb|373x373px]] | [[Bestand:Water Technology.jpg|thumb|373x373px]] | ||
The research group water technology aims at development of applicable technologies for sustainable water (re)use in a combined fresh/saline delta. | The research group water technology aims at development of applicable technologies for sustainable water (re)use in a combined fresh/saline delta. | ||
Current research themes include: | Current research themes include: | ||
#Recycling of surface and process water for industry, agriculture and aquaculture. Examples are reuse of cooling tower blowdown, rainwater runoff and industrial wastewater. | #Recycling of surface and process water for industry, agriculture and aquaculture. Examples are reuse of cooling tower blowdown, rainwater runoff and industrial wastewater. | ||
#Recovery of valuable content in waste water, like nutrients. | #Recovery of valuable content in waste water, like nutrients. | ||
#Monitoring and control. Examples are monitoring and control of water filtration systems and control of biofouling in water systems with ultrasound. | #Monitoring and control. Examples are monitoring and control of water filtration systems and control of biofouling in water systems with ultrasound. | ||
== Topics and projects == | |||
You learn about and contribute to | |||
* Development of applicable technologies for sustainable water (re)use in a combined fresh / saline delta | |||
* Recycling surface and process water for industry, agriculture and aquaculture | |||
* Valuable content recovery from waste water | |||
* Monitoring and control, e.g. bio-fouling development | |||
* Develop skills like change making and research capacity in a practically-orientated research project | |||
==Would you like to work on these topics in a minor?== | |||
* Are you interested in working on and learning in these projects? You can do so by participating in the minor Becoming Fit for the Future (30 ECTS, September - January or February - June). Download the {{Cite|resource=Bestand:Brochure minor Becoming Fit for the Future.pdf|name=brochure|dialog=process-file-dialog}} (PDF). | |||
* Contact Emma Mc Ateer, ([mailto:emma.mcateer@hz.nl emma.mcateer@hz.nl]), for more information. | |||
{{Projecten | {{Projecten | ||
|Supercontext= | |Supercontext=Portfolio's | ||
|Heading=Water Technology | |Heading=Programma Water Technology | ||
|Project type=Standaard | |||
|Show info=Ja | |Show info=Ja | ||
}} | }} |
Huidige versie van 10 nov 2021 om 15:05
The research group water technology aims at development of applicable technologies for sustainable water (re)use in a combined fresh/saline delta. Current research themes include:
- Recycling of surface and process water for industry, agriculture and aquaculture. Examples are reuse of cooling tower blowdown, rainwater runoff and industrial wastewater.
- Recovery of valuable content in waste water, like nutrients.
- Monitoring and control. Examples are monitoring and control of water filtration systems and control of biofouling in water systems with ultrasound.
Topics and projects
You learn about and contribute to
- Development of applicable technologies for sustainable water (re)use in a combined fresh / saline delta
- Recycling surface and process water for industry, agriculture and aquaculture
- Valuable content recovery from waste water
- Monitoring and control, e.g. bio-fouling development
- Develop skills like change making and research capacity in a practically-orientated research project
Would you like to work on these topics in a minor?
- Are you interested in working on and learning in these projects? You can do so by participating in the minor Becoming Fit for the Future (30 ECTS, September - January or February - June). Download the brochure (PDF).
- Contact Emma Mc Ateer, (emma.mcateer@hz.nl), for more information.