LC 00005: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 1: | Regel 1: | ||
Ninove is located in the southeast area of the Province of East Flanders in Belgium. Within the city of Ninove, the pilot focuses on the area “Burchtdam” and the city-park neighbourhood in relation to the Dender river. | Ninove is located in the southeast area of the Province of East Flanders in Belgium. Within the city of Ninove, the pilot focuses on the area “Burchtdam” and the city-park neighbourhood in relation to the Dender river. | ||
[[Bestand:Denderleeuw map.png|links|miniatuur]] | [[Bestand:Denderleeuw map.png|links|miniatuur]] | ||
''Figure 1: Map featuring the location of the FRAMES Belgian pilot areas, one of which is Ninove.'' | |||
''The size of the pilot area is'': 72.57 km² | |||
''Number of inhabitants'': 38.692 inhabitants | |||
''Relevant characteristics of the water system (main water bodies):'' the area lies 10 to 90 m above sea level and the main water body is the Dender river ({{Cite|resource=Bestand:6449.7455.2 24 6 2019.pdf|name=VMM, 2016|dialog=process-file-dialog}}). | |||
{{Light Context | {{Light Context | ||
|Supercontext=FR PLT PR 00010 | |Supercontext=FR PLT PR 00010 |
Versie van 26 jun 2019 12:47
Ninove is located in the southeast area of the Province of East Flanders in Belgium. Within the city of Ninove, the pilot focuses on the area “Burchtdam” and the city-park neighbourhood in relation to the Dender river.
Figure 1: Map featuring the location of the FRAMES Belgian pilot areas, one of which is Ninove.
The size of the pilot area is: 72.57 km²
Number of inhabitants: 38.692 inhabitants
Relevant characteristics of the water system (main water bodies): the area lies 10 to 90 m above sea level and the main water body is the Dender river (VMM, 2016).
Referenties
- Evaluatie inventarisatie overstromingen november 2010 Denderbekken. Integraal Waterbeleid. Bekken van de Dender. Hoofdstuk 2.3. Bekkenvoortgangsrapport 2010. Denderbekken, Anoniem, Commissie Integraal Waterbeleid, 1 januari 2011.
- Flood resilience: a co-evolutionary approach : residents, spatial developments and flood risk management in the Dender Basin, Tempels, B., Universiteit Gent, 1 januari 2016.