LC 00117: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 2: | Regel 2: | ||
=== Point of departure of FRM strategies === | === Point of departure of FRM strategies === | ||
The area is dominated by impervious clay soils on the high ground of the ‘High Weald’ which at times of heavy rainfall rapidly drain onto the lower lying land of the Low Weald. The ‘Greensand Ridge’ forms a geomorphological barrier to flow of water to the sea, and has created a large basin to the south of it where many settlements suffer fluvial flood risk, such as the town of Tonbridge and villages such as Yalding. Historically these settlements grew around strategic crossing points of the rivers. The historic core of most of them was constructed on higher ground, however as they expanded due to population growth many properties were built on land prone to flooding. | The area is dominated by impervious clay soils on the high ground of the ‘High Weald’ which at times of heavy rainfall rapidly drain onto the lower lying land of the Low Weald. The ‘Greensand Ridge’ forms a geomorphological barrier to flow of water to the sea, and has created a large basin to the south of it where many settlements suffer fluvial flood risk, such as the town of Tonbridge and villages such as Yalding. Historically these settlements grew around strategic crossing points of the rivers. The historic core of most of them was constructed on higher ground, however as they expanded due to population growth many properties were built on land prone to flooding.In addition many smaller communities such as Headcorn and Five Oak Green are at risk of surface flooding from excessive local rainfall events in smaller sub-catchments. Often these communities are at risk from a combination of both fluvial and pluvial flooding, exacerbated with inadequate and outdated drainage infrastructure. | ||
Rapid population growth from the 1920’s to present led to the construction of many newer buildings located in areas of flood risk, and in recent years climate change seems to be contributing to more extreme rainfall events interspersed by longer periods of drought. | |||
Rapid population growth from the 1920’s to present led to the construction of many newer buildings located in areas of flood risk, and in recent years climate change seems to be contributing to more extreme rainfall events interspersed by longer periods of drought | |||
[[Bestand:Web Medway.png|gecentreerd|miniatuur|500x500px]] | [[Bestand:Web Medway.png|gecentreerd|miniatuur|500x500px]] | ||
Regel 12: | Regel 10: | ||
=== Stakeholders involved === | === Stakeholders involved === | ||
The Medway Flood Partnership NFM steering group is formed by the following actors (Environment agency 2017) | |||
* {{External link|resource=Resource Hyperlink 00663|name=South East Rivers Trust|dialog=process-linkwebsite-dialog}} (SERT) | |||
* {{External link|resource=Resource Hyperlink 00598|name=Environment Agency|dialog=process-linkwebsite-dialog}} (EA) | |||
* {{External link|resource=Resource Hyperlink 00664|name=National Flood Forum|dialog=process-linkwebsite-dialog}} (NFF) | |||
* {{External link|resource=Resource Hyperlink 00665|name=Kent County Council|dialog=process-linkwebsite-dialog}} (KCC) - Lead Local Flood Authority | |||
* {{External link|resource=Resource Hyperlink 00666|name=Kent County Council Highways department|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00667|name=Maidstone Borough Council|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00668|name=Sevenoaks District Council|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00669|name=Tonbridge and Malling Borough Council|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00670|name=Tunbridge Wells Borough Council|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00671|name=Upper Medway Internal Drainage Board|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00672|name=Southern Water Services Limited|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00673|name=South East Water|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00674|name=Natural England|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00675|name=Forestry England|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00676|name=National Farmers Union|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00677|name=Country Land and Business Association|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00678|name=Medway Catchment Partnership|dialog=process-linkwebsite-dialog}} | |||
In addition through the NFM pilot we have expanded our collaboration and now work with the following stakeholders and supporters of the project: | |||
* {{External link|resource=Resource Hyperlink 00679|name=Hadlow Estate|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00680|name=National Trust|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00681|name=Royal Society for the Protection of Birds|dialog=process-linkwebsite-dialog}} (RSPB) | |||
* {{External link|resource=Resource Hyperlink 00682|name=Headcorn Parish Council|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00683|name=Capel Parish Council|dialog=process-linkwebsite-dialog}} (Five Oak Green) | |||
* {{External link|resource=Resource Hyperlink 00684|name=The Conservation Volunteers|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00685|name=King's College London|dialog=process-linkwebsite-dialog}} | |||
* {{External link|resource=Resource Hyperlink 00686|name=Ambios|dialog=process-linkwebsite-dialog}} (Nature conservation training and research enterprise) | |||
* Seven individual landowners and farm enterprises | |||
* Local drainage contractors | |||
* Local woodland contractors | |||
* Local ecological and archaeological surveyors | |||
=== Role of key actors === | === Role of key actors === |
Versie van 13 feb 2020 13:35
By looking at the the activities, actors and methods/approaches used, this section will provide a better understanding of the the implementation process of the MLS approach. We will look describe the point of departure, describe who was involved (when, why and how) and what key decisive moments there were.
Point of departure of FRM strategies
The area is dominated by impervious clay soils on the high ground of the ‘High Weald’ which at times of heavy rainfall rapidly drain onto the lower lying land of the Low Weald. The ‘Greensand Ridge’ forms a geomorphological barrier to flow of water to the sea, and has created a large basin to the south of it where many settlements suffer fluvial flood risk, such as the town of Tonbridge and villages such as Yalding. Historically these settlements grew around strategic crossing points of the rivers. The historic core of most of them was constructed on higher ground, however as they expanded due to population growth many properties were built on land prone to flooding.In addition many smaller communities such as Headcorn and Five Oak Green are at risk of surface flooding from excessive local rainfall events in smaller sub-catchments. Often these communities are at risk from a combination of both fluvial and pluvial flooding, exacerbated with inadequate and outdated drainage infrastructure.
Rapid population growth from the 1920’s to present led to the construction of many newer buildings located in areas of flood risk, and in recent years climate change seems to be contributing to more extreme rainfall events interspersed by longer periods of drought.
Desired score to reach per layer in this pilot (Baseline monitor Medway, 2019).
Stakeholders involved
The Medway Flood Partnership NFM steering group is formed by the following actors (Environment agency 2017)
- South East Rivers Trust (SERT)
- Environment Agency (EA)
- National Flood Forum (NFF)
- Kent County Council (KCC) - Lead Local Flood Authority
- Kent County Council Highways department
- Maidstone Borough Council
- Sevenoaks District Council
- Tonbridge and Malling Borough Council
- Tunbridge Wells Borough Council
- Upper Medway Internal Drainage Board
- Southern Water Services Limited
- South East Water
- Natural England
- Forestry England
- National Farmers Union
- Country Land and Business Association
- Medway Catchment Partnership
In addition through the NFM pilot we have expanded our collaboration and now work with the following stakeholders and supporters of the project:
- Hadlow Estate
- National Trust
- Royal Society for the Protection of Birds (RSPB)
- Headcorn Parish Council
- Capel Parish Council (Five Oak Green)
- The Conservation Volunteers
- King's College London
- Ambios (Nature conservation training and research enterprise)
- Seven individual landowners and farm enterprises
- Local drainage contractors
- Local woodland contractors
- Local ecological and archaeological surveyors
Role of key actors
Main activities
Referenties
- Transnational Monitor and Evaluation report FRAMES, FRAMES, FRAMES, 8 juni 2020.
- FRAMES Monitoring survey 14 Medway, SERT and Environment Agency UK, SERT, 11 februari 12019.