LC 00858: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 6: | Regel 6: | ||
|Toppage=Other | |Toppage=Other | ||
|Sequence number=300001 | |Sequence number=300001 | ||
|Sequence numbers=LC_00862,100000;LC_00863,200000;LC_00865,300000;LC_00866,400000 | |Sequence numbers=LC_00862,100000;LC_00863,200000;LC_00865,300000;LC_00867,350000;LC_00866,400000; | ||
|Context type=Situation | |Context type=Situation | ||
|Heading=Blueprints | |Heading=Blueprints |
Huidige versie van 3 mei 2023 om 13:56
Each pilot region has created a blueprint for a tested sustainable mobility solution. These blueprints will allow to see the differences between solutions starting from zero and the evolution of top-down solutions after the cocreation process.