PR 00153: verschil tussen versies

Geen bewerkingssamenvatting
Geen bewerkingssamenvatting
Regel 5: Regel 5:


[[File:layer_1.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00220]]
[[File:layer_1.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00220]]
[[File:layer_2.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00221]]
[[File:layer_2.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00221]]


[[File:layer_3.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00223]]
[[File:layer_3.png|450px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00223]]
[[File:layer_4.png|449px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00226]]
[[File:layer_4.png|449px|link=https://www.projectenportfolio.nl/wiki/index.php/LC_00226]]



Versie van 30 jun 2020 09:26

This kit lists tools for the improved management of Multi Layered Safety (MLS) at the catchment level. As such, it can be used by communities, trusts and catchment partnerships to accurately identify, target and evaluate potential catchment-based MLS-concepts and (spatial) flood risk management measures.

The list of tools is divided over the four layers of MLS. By clicking on a layer the overview of tools for that layer are presented.


Layer 1.png

Layer 2.png

Layer 3.png

Layer 4.png