PR 00300: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 13: | Regel 13: | ||
|Start date=2020/02/01 | |Start date=2020/02/01 | ||
|End date=2021/05/31 | |End date=2021/05/31 | ||
|Summary= | |Summary=In het project Spelen met Stroom(ing) heeft een team onder leiding van lector Jacob van Berkel van de HZ onderzocht of getijdenturbines snel omgeturnd kunnen worden tot pomp. Dat heeft veel voordelen. "Is er overschot aan elektriciteit, dan kun je water oppompen en opslaan. Is er vraag, dan laat je het weer door de trbine stromen om elektriciteit op te wekken. Bovendien kun je overtollig water uit de delta pompen als de zeespiegel te hoog is." | ||
|Show summary=Nee | |Show summary=Nee | ||
|Contact person= | |SummaryEn=In the project Spelen met Stroom(ing), a team led by lecturer Jacob van Berkel of the HZ investigated whether tidal turbines can quickly be turned into pumps. This has many advantages. "If there is a surplus of electricity, you can pump up water and store it. If there is a demand, you can let it flow through the turbine again to generate electricity. Moreover, you can pump excess water out of the delta if the sea level is too high." | ||
|Contact person=CNTR 00100 | |||
|Stakeholder=STKH 00070,STKH 00064,STKH 00061,STKH 00087,STKH 00088,STKH 00089,STKH 00090,STKH 00091,STKH 00092,STKH 00093 | |Stakeholder=STKH 00070,STKH 00064,STKH 00061,STKH 00087,STKH 00088,STKH 00089,STKH 00090,STKH 00091,STKH 00092,STKH 00093 | ||
|HZ theme=Energie,Water, | |HZ theme=Energie,Water | ||
|SDG=Betaalbare en duurzame energie,Leven in het water, | |||
|Show extra=Nee | |Show extra=Nee | ||
|Show navigation tree=Ja | |Show navigation tree=Ja |
Versie van 24 aug 2022 15:08
Opening up the Grevelingen lake would form some nice opportunities. One of those is the addition of a tidal powerplant into the Dutch electricity network. This plant would focus on buying, storing and selling green power to the consumers and relief some of the stress on the Dutch power facilities. The project 'Playing with Currents' focusses on the feasibility of a tidal powerplant on this location while making economical and ecological benefits as the top priorities. During this project several different aspects of the possible changes in the lake's ecology will be investigated by several partners. Changes in water quality, biodiversity and biofouling are some of the topics that the project looks into. Building with Nature looks at the possible erosion rate of the lake's banks. With a set of lab experiments an erosion rate will be determined and the outcome will be used to create a prediction for the erosion changes that will happen after the opening of the lake.
Research type: field research, desk analysis, lab research
Location: Grevelingen Lake, Zeeland
Contact: Wietse van de Lageweg