PR 00263: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 15: | Regel 15: | ||
|Start date=2020/06/01 | |Start date=2020/06/01 | ||
|End date=2021/12/31 | |End date=2021/12/31 | ||
|Summary= | |Summary=Meten van de milieu- en maatschappelijke effecten van drijvende voltaïsche systemen in het meer van Westvoorne. Dit gebeurt door middel van een reeks monitoringsessies van de chemische, biologische en fysische veranderingen en verschillende enquêtes gericht op de belanghebbenden in het gebied. | ||
|Show summary=Nee | |Show summary=Nee | ||
|SummaryEn=Measuring the environmental and societal impact of floatovoltaic systems in lake Westvoorne. This is done through a series of monitoring sessions on the chemical, biological and physical changes and several surveys focused on the stakeholders present in the area. | |||
|Contact person=Gebruiker:Lage0009 | |Contact person=Gebruiker:Lage0009 | ||
|Stakeholder=STKH 00084,STKH 00085,STKH 00086 | |Stakeholder=STKH 00084,STKH 00085,STKH 00086 |
Versie van 24 aug 2022 15:47
Creating sustainable and green energy has been the focus of quite some research for the past couple of years. However, developing new techniques in order to remove competition for resources and/or space is necessary to make this energy supply even more applicable in the future.
One of the recent developments are floatovoltaic systems. These systems are floating solar panels which require a solid understanding of technical, ecological as well as societal aspects. Within the project 'Zon op Water', we focus on the environmental and societal aspects and challenges. This is done in measuring environmental changes within the research area (physical, chemical and biological) and societal impacts found in the group of stakeholders.
Research type: field research, desk analysis, lab research
Location: Lake Westvoorne
Contact: Wietse van de Lageweg