Dit is een eigenschap van type Geografische coördinaat.
K
51° 30' 22.52" N, 3° 40' 18.63" E +
51° 27' 32.50" N, 3° 54' 51.35" E +
51° 29' 33.13" N, 3° 35' 41.35" E +
52° 1' 33.53" N, 5° 33' 14.13" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 18' 58.44" N, 3° 50' 52.55" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 41' 14.34" N, 3° 54' 1.06" E +
50° 53' 35.16" N, 5° 59' 23.75" E +
51° 27' 32.50" N, 3° 54' 51.35" E +
51° 29' 33.13" N, 3° 35' 41.35" E +
52° 1' 33.53" N, 5° 33' 14.13" E +
51° 18' 58.44" N, 3° 50' 52.55" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 38' 54.79" N, 3° 55' 30.92" E +
51° 34' 27.17" N, 4° 59' 2.05" E +
51° 41' 21.23" N, 3° 43' 50.23" E +
51° 42' 10.93" N, 3° 44' 35.01" E +
51° 30' 8.81" N, 3° 37' 16.85" E +
51° 39' 21.44" N, 3° 56' 0.19" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).