Dit is een eigenschap van type Geografische coördinaat.
M
51° 34' 3.03" N, 3° 33' 23.75" E +
51° 27' 46.64" N, 3° 36' 9.71" E +
51° 31' 37.26" N, 3° 31' 3.53" E +
N
51° 29' 52.15" N, 3° 31' 39.75" E +
O
51° 38' 59.51" N, 3° 54' 50.28" E +
51° 34' 32.89" N, 3° 36' 41.80" E +
51° 33' 34.39" N, 3° 30' 4.15" E +
51° 26' 59.59" N, 3° 35' 19.14" E +
51° 35' 8.79" N, 3° 39' 47.71" E +
P
51° 33' 59.42" N, 3° 32' 53.95" E +
51° 59' 2.30" N, 5° 6' 21.18" E +
50° 51' 9.82" N, 2° 42' 44.40" E +
51° 32' 14.22" N, 3° 32' 44.85" E +
51° 26' 59.53" N, 3° 35' 19.31" E +
R
51° 44' 9.54" N, 3° 50' 26.40" E +
51° 27' 6.06" N, 4° 2' 20.74" E +
52° 4' 45.75" N, 4° 18' 37.79" E +
50° 57' 5.22" N, 0° 34' 26.65" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).