Dit is een eigenschap van type Geografische coördinaat.
S
51° 38' 51.43" N, 3° 55' 31.82" E +
51° 39' 28.43" N, 3° 56' 1.42" E +
51° 30' 8.81" N, 3° 37' 16.85" E +
51° 30' 15.36" N, 3° 54' 11.39" E +
51° 30' 38.98" N, 3° 54' 28.94" E +
51° 38' 56.93" N, 3° 54' 27.58" E +
51° 43' 57.14" N, 3° 46' 19.14" E +
51° 43' 57.14" N, 3° 46' 19.14" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 39' 39.11" N, 4° 5' 30.02" E +
51° 42' 0.26" N, 3° 44' 44.42" E +
51° 39' 2.35" N, 3° 55' 17.36" E +
51° 41' 14.34" N, 3° 54' 1.06" E +
51° 30' 6.19" N, 3° 53' 20.50" E +
51° 38' 49.44" N, 3° 54' 20.79" E +
52° 21' 55.55" N, 4° 52' 52.72" E +
52° 14' 51.54" N, 5° 32' 28.49" E +
51° 38' 49.35" N, 3° 54' 14.16" E +
51° 38' 49.35" N, 3° 54' 14.16" E +
51° 29' 34.24" N, 3° 49' 34.82" E +
10 gerelateerde entiteiten weergegeven (er zijn er meer beschikbaar).