PR 00266: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 7: | Regel 7: | ||
| zoom=9 | | zoom=9 | ||
}} | }} | ||
{{#ask: [[Category:Project]] [[Supercontext::{{PAGENAME}}]] | |||
| ?Start date#LOCL=Start date | |||
| ?End date#LOCL=End date | |||
| format=datatables | |||
}} | |||
{{Project config}} | {{Project config}} | ||
{{Project | {{Project |
Versie van 30 jan 2019 10:37
In FRAMES, we looked at how Multi-Layer Safety, or MLS, can improve the overall resilience of areas, communities and authorities in 16 pilot areas. Via a learning evaluation approach pilots are compared and transnational focus groups are organized to evaluate and learn from transnational (intermediate) results. This learning process allowed us to generate new insights, support future decision making and show innovative solutions to improve society’s ability to cope with flooding. FRAMES ran from October 2016 till July 2020.
- Startdatum
- oktober 1, 2016
- Einddatum
- juli 31, 2020
Einddatum: juli 31, 2020
Subprojecten
Project | Startdatum | Einddatum | Samenvatting |
---|---|---|---|
Alblasserwaard - Vijfheerenlanden | 1 oktober 2016 | 31 juli 2020 | Flood risk management strategies in the Netherlands focuses on flood prevention and less on the other layers of MLS. The responsibility for the different layers lies with different governments. Everyone takes their responsibility, but do we not miss opportunities by connecting the layers? |
Assens | 1 oktober 2016 | 31 juli 2020 | The goal of the pilot is to test the Dynamic Adaptive Policy Pathways (DAPP) approach and provide guidance to the municipalities in making better decisions regarding future flood protection measures and spatial planning for urban development. |
Butt Green Shield | 1 oktober 2016 | 31 juli 2020 | Working with key partners, residents and suppliers to design and install slow release water butts and raised flower beds to slow the flow and reduce the risk of flooding in Great Yarmouth and the surrounding areas. The water butts and raised beds are especially adapted so they capture water when it rains heavily and releases it slowly when the storms have passed, controlling the flow of water on the roads, reducing the risk of flooding in peoples’ homes and businesses. |
Denderleeuw | 1 oktober 2016 | 31 juli 2020 | The main of this pilot is to increase the capacities of local organisations / institutions and communities, but the project will also unite relevant local stakeholders to address the flood vulnerability of the entire neighbourhood, including the physical resilience of potential future building developments. The project intends to contribute to a better cooperation between local authorities. |
Flood Proof Electricity Grid Zeeland | 1 oktober 2016 | 31 juli 2020 | In this pilot, the province of Zeeland will assess the impact of floods in flood prone areas where a concentration of infrastructures, such as roads, tunnels and rails, can be found. We aim to develop spatial solutions based on the MLS-approach that will include a flood-proof electricity grid that will mitigate the effects of floods (cost-)effectively. |
Geraardsbergen | 1 oktober 2016 | 31 juli 2020 | |
Kent | 1 oktober 2016 | 31 juli 2020 | The aim is to apply MLS to critical health and social care infrastructure: mapping critical health / social care infrastructure, stress test on health / social care infrastructure and service delivery (layer 2, 3 and 4), joint qualitative assessment and adjustment of health emergency resilience plans and measures and adopt a health / social care flood resilience model. |
Lustrum Beck | 1 oktober 2016 | 31 juli 2020 | Since the Tees Rivers Trust (TeRT) began operating in 2009, our projects working with farmers and landowners have been identified opportunities for soil protection through slowing overland flow and reducing run off. FRAMES will enable the TeRT to further develop and focus its work on whole catchment scale solutions to flood alleviation and create examples of best practice that will encourage further take up of this approach, both in the Tees and beyond. |
Medway | 1 oktober 2016 | 31 juli 2020 | The Medway FRAMES project is focused on increasing environmental resilience to flooding. Nature-based solutions are a new approach in this pilot area, and show promise as they can be applied in the many areas of the catchment where technical or landscape designation restrictions means that there is limited scope for traditional hard engineering approaches. |
Ninove | 1 oktober 2016 | 31 juli 2020 | |
Roskilde | 1 oktober 2016 | 31 juli 2020 | In December 2013, Northern Zealand in Denmark was hit by the storm “Xaver” and the water level rose by 2 meters above normal levels. The area around Roskilde Fjord, Jyllinge Nordmark, was flooded and affected approximately 250 households. 1½ year after the event, a number of these households were not yet rebuilt and the affected people were still living in temporary housing-containers. By applying the MLS concept at Jyllinge Nordmark, this pilot will examine wherein the recovery process the complications that hindered the progression occurred. The final goal is to streamline the recovery process should future major flood events occur. |
Sloe area | 1 oktober 2016 | 31 juli 2020 | In this pilot, the suitability of the Sloe area as a temporary shelter location for residents of the ‘bathtub Ritthem’ in the event of a (imminent) flooding will be looked into. To determine the suitability of the harbour area, flood scenarios will be investigated, evacuation options will be analysed and a communication plan will be developed. In addition, the consequences of flooding of the Sloe areas will be investigated, companies active in the Sloe area (Vlissingen East) will be interviewed, as well as managers of some shelter locations in Vlissingen and Middelburg. |
Southwell | 1 oktober 2016 | 31 juli 2020 | Building community resilience is about involving the wider community and not just those that have been flooded, as everyone has a role to play in reducing flood risk. Flooding events can have negative impacts on anyone. Therefore, the aim of this pilot scheme is to help a whole community prepare for a flooding event, as it is believed that, the more one is prepared, the easier it is to recover from such an traumatic event. |
Vejle | 1 oktober 2016 | 31 juli 2020 | In this pilot, we will try to incorporate and develop a Dynamic Adaptive Policy Pathways (DAPP) approach for the Danish context that municipalities can apply to get a better understanding of the possibilities and limitations in regards to flood risk management planning. The focus in this pilot lies on planning and how long-term planning may lead to more flexible and robust solutions to the current and future challenges. |
Wesermarsch | 1 oktober 2016 | 31 juli 2020 | The overall goal is to strengthen layers 2 and 3 and providing the actors with useful outcomes to get more balanced FRM strategies in the Wesermarsch region. The long term goal is to motivate and/or stimulate actors to continue with the same activities/line of work. |
HZ Kenniscentrum Kusttoerisme
Edisonweg 4
Postbus 364
4380 AJ Vlissingen
kenniscentrumtoerisme@hz.nl
Copyright 2024 HZ Kenniscentrum Kusttoerisme | Disclaimer | Cookieverklaring | Privacyverklaring